Ruas Tol | Golongan 1 | Golongan 2 | Golongan 3 | Golongan 4 | Golongan 5 |
---|
Tol Jakarta – Cikampek | 15,000 | 22,500 | 22,500 | 30,000 | 30,000 |
Tol Cikopo – Palimanan | 107,500 | 177,000 | 177,000 | 222,000 | 222,000 |
Tol Palimanan – Kanci | 12,000 | 15,000 | 21,000 | 27,000 | 32,000 |
Tol Kanci – Pejagan | 29,000 | 43,500 | 43,500 | 32,000 | 58,000 |
Tol Pejagan – Pemalang | 57,500 | 86,500 | 86,500 | 115,000 | 115,000 |
Tol Pemalang – Batang | 39,000 | 58,000 | 58,000 | 78,000 | 78,000 |
Tol Batang – Semarang | 75,000 | 112,500 | 112,500 | 150,000 | 150,000 |
Tol Semarang ABC | 5,000 | 7,500 | 7,500 | 10,000 | 10,000 |
Tol Semarang – Solo | 65,000 | 97,500 | 97,500 | 130,500 | 130,500 |
Tol Solo – Ngawi | 91,000 | 137,000 | 137,000 | 175,000 | 175,000 |
Tol Ngawi – Kertosono | 88,000 | 132,000 | 132,000 | 176,000 | 176,000 |
Tol Kertosono – Mojokerto | 46,000 | 69,000 | 69,000 | 115,000 | 115,000 |
Tol Mojokerto – Surabaya | 38,000 | 62,000 | 62,000 | 93,500 | 93,500 |
Tol Surabaya – Gempol | 3,000 | 4,500 | 4,500 | 6,000 | 6,000 |
Tol Gempol – Pasuruan (Grati) | 36,000 | 54,000 | 54,000 | 72,000 | 72,000 |
Tol Pasuruan – Probolinggo Timur | 26,500 | 40,000 | 40,000 | 53,000 | 53,000 |
Total tarif Tol Trans Jawa (sekali perjalanan) | 733,500 | 1,117,000 | 1,124,500 | 1,483,500 | 1,516,000 |
Total tarif Tol Trans Jawa (pulang pergi) | 1,467,000 | 2,234,000 | 2,249,000 | 2,967,000 | 3,032,000 |
Berdasarkan Kepmen PU 534/KPTS/M/2020
Golongan | Jenis Kendaraan |
---|
Golongan I | Sedan, Jip, Pick Up/Truk Kecil, dan Bus |
Golongan II | Truk dengan 2 (dua) gandar |
Golongan III | Truk dengan 3 (tiga) gandar |
Golongan IV | Truk dengan 4 (empat) gandar |
Golongan V | Truk dengan 5 (lima) gandar |
Golongan VI | Kendaraan bermotor roda 2 (dua) |